<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auckland Design Manual Blog &#187; Urban design</title>
	<atom:link href="http://admblog.co.nz/tag/urban-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://admblog.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 05 Oct 2017 02:55:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>SKHY&#8217;s the Limit: Cheshire Architects Discuss their Newest Apartment Development</title>
		<link>http://admblog.co.nz/skhys-the-limit-cheshire-architects-discuss-their-newest-apartment-development/</link>
		<comments>http://admblog.co.nz/skhys-the-limit-cheshire-architects-discuss-their-newest-apartment-development/#comments</comments>
		<pubDate>Mon, 10 Jul 2017 03:57:06 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Auckland Design Office]]></category>
		<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Density done well]]></category>
		<category><![CDATA[medium density housing]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=2355</guid>
		<description><![CDATA[Known for their extensive work redesigning and re-imagining some of Auckland&#8217;s most celebrated spaces, including the Britomart Precinct and City Works Depot, Cheshire Architects have recently turned their design focus to transforming old into new, redeveloping a former office tower into quality density living with their SKHY Apartments. Don&#8217;t be surprised if you double-take the first time you [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/skhys-the-limit-cheshire-architects-discuss-their-newest-apartment-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Planner</title>
		<link>http://admblog.co.nz/housing-project-office-the-art-of-the-planner/</link>
		<comments>http://admblog.co.nz/housing-project-office-the-art-of-the-planner/#comments</comments>
		<pubDate>Thu, 06 Apr 2017 22:00:47 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Housing for Life]]></category>
		<category><![CDATA[Thriving Neighbourhoods]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=1211</guid>
		<description><![CDATA[With the NZPI Annual Conference taking place this week in Wellington, urban planning briefly finds itself in the limelight. To celebrate, the ADM takes a look at the &#8216;art&#8217; of  planning. When I decided to commit four years of my life to a planning degree, my parents didn’t quite jump for joy.  For some time they [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/housing-project-office-the-art-of-the-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities</title>
		<link>http://admblog.co.nz/a-tale-of-two-cities/</link>
		<comments>http://admblog.co.nz/a-tale-of-two-cities/#comments</comments>
		<pubDate>Fri, 11 Dec 2015 01:18:39 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Auckland Design Office]]></category>
		<category><![CDATA[Auckland Urban Design Panel]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=1274</guid>
		<description><![CDATA[Christchurch and Auckland Urban Design Panel leaders have been exchanging ideas on how to do things better. “The concept of a ‘network approach’ is a strong one. Networks generally relate to people. So when Rachael Annan from the Christchurch Urban Design Panel and Lisa Dunshea from the Auckland Urban Design Panel met recently, they knew [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/a-tale-of-two-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does urban design have to do with airports?</title>
		<link>http://admblog.co.nz/what-does-urban-design-have-to-do-with-airports/</link>
		<comments>http://admblog.co.nz/what-does-urban-design-have-to-do-with-airports/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 04:22:05 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Aerotropolis]]></category>
		<category><![CDATA[Airport Design]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=979</guid>
		<description><![CDATA[The word airport conjures up images of large utilitarian buildings, filled with billboards, long blank walls, and countless windows. To me, airports permeate a general ambivalence to the human experience, with the key activities being: long hours waiting in queues, eating fast food, looking at hobbits (if you’re lucky enough to be at Wellington Airport), [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/what-does-urban-design-have-to-do-with-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned from Across the Ditch:  Medium Density Done Well</title>
		<link>http://admblog.co.nz/lessons-learned-from-across-the-ditch-density-done-well/</link>
		<comments>http://admblog.co.nz/lessons-learned-from-across-the-ditch-density-done-well/#comments</comments>
		<pubDate>Fri, 05 Jun 2015 03:10:28 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Housing for Life]]></category>
		<category><![CDATA[medium density housing]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=966</guid>
		<description><![CDATA[Auckland is now on the path toward becoming a more compact city and what we build today will shape the neighbourhoods of tomorrow. Density done well can foster thriving neighbourhoods and help to sustain public amenities such as public transport and great local parks. However, density done badly can isolate people, and even contribute towards [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/lessons-learned-from-across-the-ditch-density-done-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Friendly Home Design</title>
		<link>http://admblog.co.nz/adm-presents-santa-friendly-home-design/</link>
		<comments>http://admblog.co.nz/adm-presents-santa-friendly-home-design/#comments</comments>
		<pubDate>Thu, 18 Dec 2014 23:27:43 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Housing for Life]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=623</guid>
		<description><![CDATA[Six tips for Santa friendly home design brought to you by the ADM team.]]></description>
		<wfw:commentRss>http://admblog.co.nz/adm-presents-santa-friendly-home-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of a design-led city: Auckland</title>
		<link>http://admblog.co.nz/auckland-the-rise-of-a-design-led-city/</link>
		<comments>http://admblog.co.nz/auckland-the-rise-of-a-design-led-city/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 01:12:42 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Auckland Council]]></category>
		<category><![CDATA[Auckland Design Manual]]></category>
		<category><![CDATA[Auckland Design Office]]></category>
		<category><![CDATA[Design Champions]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=317</guid>
		<description><![CDATA[All great cities have vibrant and pulsating centres &#8211; think Melbourne, Vancouver, Barcelona, London and New York. In recent years Auckland has shown an ambition which rivals these cities and which Aucklanders and visitors alike are getting excited about. The changes have been dramatic and they have been quick. No longer ridiculed as ‘the city [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/auckland-the-rise-of-a-design-led-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveable Cities: Vibrant Waterfronts</title>
		<link>http://admblog.co.nz/liveable-cities-vibrant-waterfronts/</link>
		<comments>http://admblog.co.nz/liveable-cities-vibrant-waterfronts/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 00:37:00 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=310</guid>
		<description><![CDATA[Brent Toderian, from Vancouver, is an internationally respected practitioner in downtown, main street and waterfront planning and urban design. He consults for cities and developers across the globe, with current or recent international engagements that include the cities of Sydney, Auckland, Oslo, Helsinki, Medellin and Ottawa. Brent has led on transformative place-making, street activation and [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/liveable-cities-vibrant-waterfronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape as the driver of development strategy</title>
		<link>http://admblog.co.nz/landscape-as-the-driver-of-development-strategy/</link>
		<comments>http://admblog.co.nz/landscape-as-the-driver-of-development-strategy/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 00:20:26 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=308</guid>
		<description><![CDATA[In association with the NZILA Education Foundation, Kathryn Moore, one of the UK’s leading landscape architects, speaks on the importance of placing the landscape at the core of any future development strategy, which can result in wide-ranging social and economic benefits. Kathryn Moore&#8217;s design work has included collaboration with top landscape architects on major projects in [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/landscape-as-the-driver-of-development-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Child Friendly Parks &amp; Open Spaces</title>
		<link>http://admblog.co.nz/designing-child-friendly-parks-open-spaces/</link>
		<comments>http://admblog.co.nz/designing-child-friendly-parks-open-spaces/#comments</comments>
		<pubDate>Tue, 09 Dec 2014 03:48:54 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[Thriving Neighbourhoods]]></category>
		<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=248</guid>
		<description><![CDATA[​​​​​​​​By Allison Rokke​​​​​​​​​ To deliver on the promise of the Auckland Plan, we must create public places which accommodate the desires and needs of our young people. The purpose of this hot topic article is to provide an introduction to developing youth and child-friendly parks and open spaces. To accomplish this, we define child and [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/designing-child-friendly-parks-open-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
