<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auckland Design Manual Blog &#187; Mixed Use</title>
	<atom:link href="http://admblog.co.nz/tag/mixed-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://admblog.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 05 Oct 2017 02:55:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>EXTENDED &#8211; What&#8217;s your new Auckland home? Explore the future of Auckland’s housing in Aotea Square (6pm 13th &#8211; 10am 22nd Sept).</title>
		<link>http://admblog.co.nz/whats-your-new-auckland-home-explore-the-future-of-aucklands-housing-in-aotea-square-12th-17th-sept/</link>
		<comments>http://admblog.co.nz/whats-your-new-auckland-home-explore-the-future-of-aucklands-housing-in-aotea-square-12th-17th-sept/#comments</comments>
		<pubDate>Fri, 08 Sep 2017 04:46:39 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Thriving Neighbourhoods]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Density done well]]></category>
		<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[medium density housing]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Neighbourhoods]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=2495</guid>
		<description><![CDATA[In the past, our homes have been synonymous with the villa, the bungalow and the quarter-acre dream. Today, with changing lifestyles and a rapidly growing population, what we picture as a typical ‘Auckland Home’ is changing. As a part of the 2017 Festival of Architecture, join the Auckland Design Manual and explore the future of housing [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/whats-your-new-auckland-home-explore-the-future-of-aucklands-housing-in-aotea-square-12th-17th-sept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKHY&#8217;s the Limit: Cheshire Architects Discuss their Newest Apartment Development</title>
		<link>http://admblog.co.nz/skhys-the-limit-cheshire-architects-discuss-their-newest-apartment-development/</link>
		<comments>http://admblog.co.nz/skhys-the-limit-cheshire-architects-discuss-their-newest-apartment-development/#comments</comments>
		<pubDate>Mon, 10 Jul 2017 03:57:06 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Auckland Design Office]]></category>
		<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Density done well]]></category>
		<category><![CDATA[medium density housing]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=2355</guid>
		<description><![CDATA[Known for their extensive work redesigning and re-imagining some of Auckland&#8217;s most celebrated spaces, including the Britomart Precinct and City Works Depot, Cheshire Architects have recently turned their design focus to transforming old into new, redeveloping a former office tower into quality density living with their SKHY Apartments. Don&#8217;t be surprised if you double-take the first time you [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/skhys-the-limit-cheshire-architects-discuss-their-newest-apartment-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New content for a New Year</title>
		<link>http://admblog.co.nz/new-content-for-a-new-year/</link>
		<comments>http://admblog.co.nz/new-content-for-a-new-year/#comments</comments>
		<pubDate>Fri, 03 Feb 2017 01:58:08 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Codes of Practice]]></category>
		<category><![CDATA[Maori design]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Unitary Plan]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=1515</guid>
		<description><![CDATA[Ngā mihi o te tau hou! Happy New year! We hope you&#8217;re having a relaxed summer and are making the most of the almost-too-good weather we’re experiencing. With 2017 well and truly upon us, we thought it would be a good time to tell you about the Design Manual&#8217;s latest content, as well as some exciting projects [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/new-content-for-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADM&#8217;s Mixed Use Design Guide is going open source&#8230;</title>
		<link>http://admblog.co.nz/adms-mixed-use-design-guide-is-going-open-source/</link>
		<comments>http://admblog.co.nz/adms-mixed-use-design-guide-is-going-open-source/#comments</comments>
		<pubDate>Wed, 20 Jan 2016 04:34:49 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Auckland Design Manual]]></category>
		<category><![CDATA[Design Guide]]></category>
		<category><![CDATA[Mixed Use]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=1314</guid>
		<description><![CDATA[If you’re involved in designing, building or constructing mixed use developments for Auckland, then we want to hear from you Our mission is to provide best practice design guidance for developers, designers, planners, and Aucklanders who have an interest in the development of Auckland&#8217;s built environment.  And this year, we’re trying a brand new approach [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/adms-mixed-use-design-guide-is-going-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sneak preview &#8211; the Mixed Use Design Guide coming 2016</title>
		<link>http://admblog.co.nz/a-sneak-preview-the-mixed-use-design-guide-coming-2016/</link>
		<comments>http://admblog.co.nz/a-sneak-preview-the-mixed-use-design-guide-coming-2016/#comments</comments>
		<pubDate>Tue, 22 Dec 2015 07:37:49 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Auckland Design Office]]></category>
		<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Design Guide]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Parking guide]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=1286</guid>
		<description><![CDATA[We&#8217;ve been working on the Mixed Use Design Guide for Auckland and we want to give you a sneak preview of what&#8217;s coming this January 2016. Mixed use spaces can be vertical, for example an apartment building which has retail spaces on the ground floor; or horizontal, with commercial or other non-residential spaces separated horizontally from residential [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/a-sneak-preview-the-mixed-use-design-guide-coming-2016/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
