<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auckland Design Manual Blog &#187; Federal Street</title>
	<atom:link href="http://admblog.co.nz/tag/federal-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://admblog.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 05 Oct 2017 02:55:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Federal Street&#8230;from Auckland to ‘Walkland’</title>
		<link>http://admblog.co.nz/federal-street-from-auckland-to-walkland/</link>
		<comments>http://admblog.co.nz/federal-street-from-auckland-to-walkland/#comments</comments>
		<pubDate>Tue, 28 Feb 2017 20:00:27 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Auckland Design Office]]></category>
		<category><![CDATA[World Class Streets]]></category>
		<category><![CDATA[Federal Street]]></category>
		<category><![CDATA[Shared surface streets]]></category>
		<category><![CDATA[Street Transformation]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=687</guid>
		<description><![CDATA[It&#8217;s Walking School Bus Week across Auckland and the ADM is tackling the issue of walkability in the city. Following on from last week&#8217;s post on why Auckland should be more walkable, we look at one of the recent walkability success stories &#8211; the upgrade of Federal Street. Federal Street was once a back end service street with [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/federal-street-from-auckland-to-walkland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Streets Take Time</title>
		<link>http://admblog.co.nz/good-streets-take-time/</link>
		<comments>http://admblog.co.nz/good-streets-take-time/#comments</comments>
		<pubDate>Tue, 31 Mar 2015 01:24:21 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[World Class Streets]]></category>
		<category><![CDATA[City Transformation]]></category>
		<category><![CDATA[Federal Street]]></category>
		<category><![CDATA[Street Design]]></category>
		<category><![CDATA[Time-lapse]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=800</guid>
		<description><![CDATA[It&#8217;s all too easy to forget the long hours of planning and elbow grease that go into transforming Auckland. Here&#8217;s a short retrospective time-lapse of Federal Street undergoing its first phase of transformation. Click the following link to view: Transforming Federal Street Thanks  Auckland Council, SkyCity, Auckland Transport John Fillmore Contracting Ltd and Boffa Miskell]]></description>
		<wfw:commentRss>http://admblog.co.nz/good-streets-take-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
