<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auckland Design Manual Blog &#187; Auckland Design Manual</title>
	<atom:link href="http://admblog.co.nz/tag/auckland-design-manual/feed/" rel="self" type="application/rss+xml" />
	<link>http://admblog.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 05 Oct 2017 02:55:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Need help understanding Auckland’s planning rules? The Auckland Design Manual is here to help!</title>
		<link>http://admblog.co.nz/need-help-understanding-aucklands-planning-rules-the-auckland-design-manual-is-here-to-help/</link>
		<comments>http://admblog.co.nz/need-help-understanding-aucklands-planning-rules-the-auckland-design-manual-is-here-to-help/#comments</comments>
		<pubDate>Fri, 04 Aug 2017 04:02:05 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Auckland Design Manual]]></category>
		<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[medium density housing]]></category>
		<category><![CDATA[Unitary Plan]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=2440</guid>
		<description><![CDATA[Thinking of building or developing in Auckland? Having trouble understanding the planning standards that apply to your site? Want to avoid the need to apply for resource consent? The Auckland Design Manual has created a resource to help those building or developing under the Unitary Plan, the planning rule book that shapes what you can build [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/need-help-understanding-aucklands-planning-rules-the-auckland-design-manual-is-here-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADM&#8217;s Mixed Use Design Guide is going open source&#8230;</title>
		<link>http://admblog.co.nz/adms-mixed-use-design-guide-is-going-open-source/</link>
		<comments>http://admblog.co.nz/adms-mixed-use-design-guide-is-going-open-source/#comments</comments>
		<pubDate>Wed, 20 Jan 2016 04:34:49 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Auckland Design Manual]]></category>
		<category><![CDATA[Design Guide]]></category>
		<category><![CDATA[Mixed Use]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=1314</guid>
		<description><![CDATA[If you’re involved in designing, building or constructing mixed use developments for Auckland, then we want to hear from you Our mission is to provide best practice design guidance for developers, designers, planners, and Aucklanders who have an interest in the development of Auckland&#8217;s built environment.  And this year, we’re trying a brand new approach [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/adms-mixed-use-design-guide-is-going-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2nd Birthday ADM!</title>
		<link>http://admblog.co.nz/happy-2nd-birthday-auckland-design-manual/</link>
		<comments>http://admblog.co.nz/happy-2nd-birthday-auckland-design-manual/#comments</comments>
		<pubDate>Wed, 30 Sep 2015 02:38:27 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Auckland Design Office]]></category>
		<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Auckland Design Manual]]></category>
		<category><![CDATA[Design led city]]></category>
		<category><![CDATA[Design performance]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=1181</guid>
		<description><![CDATA[Today marks two years since a small group of delirious, sleep deprived yet dedicated people launched the Auckland Design Manual. While Auckland’s focus may have been drawn to the simultaneous launch of the Proposed Unitary Plan, in the shadows was the dawn of an equally ambitious programme to create the world’s first integrated design system. [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/happy-2nd-birthday-auckland-design-manual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Auckland Design Manual?</title>
		<link>http://admblog.co.nz/whats-the-auckland-design-manual/</link>
		<comments>http://admblog.co.nz/whats-the-auckland-design-manual/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 00:44:36 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Auckland Design Manual]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=903</guid>
		<description><![CDATA[If you&#8217;re wondering what, why and for whom the ADM has been created &#8211; check out our short explainer video. Click this link to view: What is the ADM? &#160; &#160;]]></description>
		<wfw:commentRss>http://admblog.co.nz/whats-the-auckland-design-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Greens Apartments, Millwater. Episode 3: Work Starts on Site</title>
		<link>http://admblog.co.nz/blake-greens-millwater-episode-3-work-starts-on-site/</link>
		<comments>http://admblog.co.nz/blake-greens-millwater-episode-3-work-starts-on-site/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 03:54:26 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Housing for Life]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Auckland Design Manual]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[value by design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=350</guid>
		<description><![CDATA[In this episode, the builders and on-site project manager begin work on site. Hear from the Horncastle Homes team as they discuss the features, benefits, and challenges of this type of housing development and the way in which all the design elements have been carefully considered to minimise any maintenance and Body Corporate costs and [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/blake-greens-millwater-episode-3-work-starts-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Greens Apartments, Millwater.  Episode 2: The Design Development</title>
		<link>http://admblog.co.nz/success-story-blake-greens-millwater/</link>
		<comments>http://admblog.co.nz/success-story-blake-greens-millwater/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 03:07:04 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Housing for Life]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Auckland Design Manual]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[value by design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=338</guid>
		<description><![CDATA[In this episode, the architects, urban designers, and project managers involved in developing the Blake Green apartments discuss the details of the design, what makes this project unique, distinctive points of difference, and the ways in which this new development caters to a range of different buyers&#8217; needs &#8211; from young couples to families, to [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/success-story-blake-greens-millwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Greens Apartments, Millwater. Episode 1: Getting Started</title>
		<link>http://admblog.co.nz/success-stories-blake-green-millwater/</link>
		<comments>http://admblog.co.nz/success-stories-blake-green-millwater/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 02:52:59 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Housing for Life]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Auckland Design Manual]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[value by design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=333</guid>
		<description><![CDATA[Millwater is a new residential development situated in the Orewa Estuary to the west of Orewa. Comprising mainly residential houses, the development was initiated three years ago. In contrast to the predominantly two- and three-bedroom houses in the Millwater area, Blake Greens apartments are a development made up mainly of two-bedroom apartments, designed to be [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/success-stories-blake-green-millwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of a design-led city: Auckland</title>
		<link>http://admblog.co.nz/auckland-the-rise-of-a-design-led-city/</link>
		<comments>http://admblog.co.nz/auckland-the-rise-of-a-design-led-city/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 01:12:42 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Auckland Council]]></category>
		<category><![CDATA[Auckland Design Manual]]></category>
		<category><![CDATA[Auckland Design Office]]></category>
		<category><![CDATA[Design Champions]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=317</guid>
		<description><![CDATA[All great cities have vibrant and pulsating centres &#8211; think Melbourne, Vancouver, Barcelona, London and New York. In recent years Auckland has shown an ambition which rivals these cities and which Aucklanders and visitors alike are getting excited about. The changes have been dramatic and they have been quick. No longer ridiculed as ‘the city [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/auckland-the-rise-of-a-design-led-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
