<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auckland Design Manual Blog &#187; Affordable Housing</title>
	<atom:link href="http://admblog.co.nz/tag/affordable-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://admblog.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 05 Oct 2017 02:55:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>BREAKING NEWS – The final vote count is in…</title>
		<link>http://admblog.co.nz/breaking-news-the-final-vote-count-is-in/</link>
		<comments>http://admblog.co.nz/breaking-news-the-final-vote-count-is-in/#comments</comments>
		<pubDate>Thu, 05 Oct 2017 02:52:51 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[medium density housing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=2519</guid>
		<description><![CDATA[Disclaimer, this is not the election results, but it’s just as exciting. Aucklanders have been voting on the future of their homes, and the results are in. In the past the Auckland home has been synonymous with the villa, the bungalow and the quarter-acre dream. Today, what we picture as a typical Auckland home is changing. The Auckland [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/breaking-news-the-final-vote-count-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTENDED &#8211; What&#8217;s your new Auckland home? Explore the future of Auckland’s housing in Aotea Square (6pm 13th &#8211; 10am 22nd Sept).</title>
		<link>http://admblog.co.nz/whats-your-new-auckland-home-explore-the-future-of-aucklands-housing-in-aotea-square-12th-17th-sept/</link>
		<comments>http://admblog.co.nz/whats-your-new-auckland-home-explore-the-future-of-aucklands-housing-in-aotea-square-12th-17th-sept/#comments</comments>
		<pubDate>Fri, 08 Sep 2017 04:46:39 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Thriving Neighbourhoods]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Density done well]]></category>
		<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[medium density housing]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Neighbourhoods]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=2495</guid>
		<description><![CDATA[In the past, our homes have been synonymous with the villa, the bungalow and the quarter-acre dream. Today, with changing lifestyles and a rapidly growing population, what we picture as a typical ‘Auckland Home’ is changing. As a part of the 2017 Festival of Architecture, join the Auckland Design Manual and explore the future of housing [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/whats-your-new-auckland-home-explore-the-future-of-aucklands-housing-in-aotea-square-12th-17th-sept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Zero on Auckland&#8217;s Housing Shortage</title>
		<link>http://admblog.co.nz/generation-zero-on-aucklands-housing-shortage/</link>
		<comments>http://admblog.co.nz/generation-zero-on-aucklands-housing-shortage/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 02:45:29 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Auckland]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=2330</guid>
		<description><![CDATA[This week the ADM team get the lowdown from Generation Zero about the implications of the housing crisis on Auckland&#8217;s younger generations. House prices are high, supply is low, and the sheer thought of the money required for a deposit is enough to send a shiver down one&#8217;s spine. This issue is of particular concern to Aucklanders [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/generation-zero-on-aucklands-housing-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Planner</title>
		<link>http://admblog.co.nz/housing-project-office-the-art-of-the-planner/</link>
		<comments>http://admblog.co.nz/housing-project-office-the-art-of-the-planner/#comments</comments>
		<pubDate>Thu, 06 Apr 2017 22:00:47 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Housing for Life]]></category>
		<category><![CDATA[Thriving Neighbourhoods]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Urban design]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=1211</guid>
		<description><![CDATA[With the NZPI Annual Conference taking place this week in Wellington, urban planning briefly finds itself in the limelight. To celebrate, the ADM takes a look at the &#8216;art&#8217; of  planning. When I decided to commit four years of my life to a planning degree, my parents didn’t quite jump for joy.  For some time they [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/housing-project-office-the-art-of-the-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density done well, not just downtown</title>
		<link>http://admblog.co.nz/density-done-well-not-just-downtown/</link>
		<comments>http://admblog.co.nz/density-done-well-not-just-downtown/#comments</comments>
		<pubDate>Wed, 25 May 2016 07:24:32 +0000</pubDate>
		<dc:creator><![CDATA[Helen Robinson]]></dc:creator>
				<category><![CDATA[Design for Auckland]]></category>
		<category><![CDATA[Housing for Life]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Density done well]]></category>
		<category><![CDATA[medium density housing]]></category>

		<guid isPermaLink="false">http://admblog.co.nz/?p=1393</guid>
		<description><![CDATA[Forget the binary of apartment tower or single house. This won’t deliver choice or affordability for Auckland. Embrace instead what has been missing: medium density options of low rise apartments, terraces and semi-detached housing interspersed with gardens and parks. A diversified housing stock across the city is crucial for a sustainable and successful Auckland.  Current [&#8230;]]]></description>
		<wfw:commentRss>http://admblog.co.nz/density-done-well-not-just-downtown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
